Comparison table
Compare trail cameras
Every camera in our database, side by side. Figures are the manufacturers’ own; “Not published” means the maker doesn’t state it. Tick two to 4 cameras to compare them in detail.
Showing 34 of 48 cameras
No cameras match all of those filters. Try removing one.
| Add to comparison | Camera | Price band | Photo | Video | Trigger | Detection | Night vision | Power | Connectivity | Solar | IP rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bresser 60° Wildlife Observation Camera 5-20 MP (9633105)Spec profile · maker’s figures differ | Budget | 20 MP* | 1080p/25fps | 0.6 s | 20 m | Low-glow | 8×AA | Card only | No | IP65 | |
| Bresser 100° Wi-Fi Wildlife Observation Camera 4-24 MP (9633106)Spec profile | Budget | 24 MP* | 1080p/30fps | 0.5 s | 20 m | No-glow | 8×AA | Wi-Fi, app | No | IP54 | |
| Bresser Bird/Small Animal Camera SFC-1Spec profile | Budget | 16 MP | 1080p/24fps | 0.6 s | 1 m | No-glow | Not published | Card only | No | Not published | |
| Browning Dark Ops Pro DCL Nano2 reviews | Mid-range | 26 MP | 4K (frame rate not stated) | 0.15 s | Not published | No-glow | 6×AA (12V external jack) | Card only | No | Not published | |
| Browning Dark Ops Pro X 10801 review | Mid-range | 24 MP | 1080p (frame rate not stated) | 0.22 s | 30 m | No-glow | 8×AA (12V external jack) | Card only | No | Not published | |
| Browning Defender Pro Scout Max HD Solar2 reviews | Premium | 46 MP* | 1080p (frame rate not stated) | 0.2 s | 30 m | No-glow | Built-in solar panel + 8×AA (12V external jack) | 4G, GPS, app | Yes | Not published | |
| Browning Recon Force Elite HP5 Ultra1 review | Mid-range | 46 MP* | 1440p/60fps | 0.1 s | 30 m | Low-glow | 8×AA (12V external jack) | Card only | No | Not published | |
| Browning Spec Ops Elite HP5 Ultra2 reviews | Mid-range | 46 MP* | 1440p | 0.1 s | 24 m | No-glow | 8×AA (12V external jack) | Card only | No | Not published | |
| Browning Strike Force Pro DCL Nano1 review | Mid-range | 26 MP | 4K (frame rate not stated) | 0.15 s | 30 m | Low-glow | 6×AA (12V external jack) | Card only | No | Not published | |
| Browning Strike Force Pro X 10802 reviews | Mid-range | 24 MP* | 1080p (frame rate not stated) | 0.22 s | 30 m | Low-glow | 6×AA (12V external jack) | Card only | No | Not published | |
| Bushnell Core DS-4K No Glow4 reviews | Mid-range | 32 MP | 4K (frame rate not stated on Bushnell page) | 0.15 s | Not published | No-glow | AA batteries (number not stated on Bushnell's page; reviewers report 6×AA) | Card only | No | Not published | |
| Bushnell Core S-4K No Glow2 reviews | Mid-range | 30 MP* | 4K (frame rate not stated on Bushnell page) | 0.2 s | Not published | No-glow | AA batteries (number not stated on Bushnell's current page) | Card only | No | Not published | |
| Campark T45Spec profile | Budget | 16 MP* | 1080p | 0.3 s | 20 m | Low-glow | Not published | Card only | No | Not published | |
| Campark TC08 (T180) SolarSpec profile | Budget | 112 MP* | 4K/30fps (3840×2160) | 0.1 s | Not published | Low-glow | Built-in 4400mAh rechargeable battery charged by the fixed solar panel; 4×AA backup | Wi-Fi, Bluetooth, app | Yes | IP66 | |
| Campark TC11 MiniSpec profile | Budget | 24 MP* | 1080p | 0.5 s | 20 m | Not stated | 4 batteries (maker says '4 batteries') | Card only | No | IP56 | |
| Campark TC28 Solar Wi-FiSpec profile | Budget | 32 MP* | 1080p | 0.1 s | Not published | Low-glow | Built-in 5000mAh rechargeable battery with integrated solar panel; USB-C; 4×AA backup | Wi-Fi, Bluetooth, app | Yes | IP66 | |
| Campark TC33 MiniSpec profile | Budget | 48 MP* | 4K (frame rate not stated) | Not published | Not published | No-glow | Not published | Card only | No | IP66 | |
| Ceyomur CY95 SolarSpec profile | Budget | 46 MP* | 4K/30fps | 0.1 s | Not published | Low-glow | Built-in 4400mAh rechargeable battery with top-mounted solar panel; 4×AA backup | Wi-Fi, app | Yes | IP66 | |
| Dörr SnapShot Mini Black 30MP 4KSpec profile | Budget | 30 MP | 4K (frame rate not stated) | 0.2 s | 20 m | No-glow | 8×AA (or external 12V battery / Dörr solar panel) | Card only | No | IP66 | |
| GardePro A3S1 review | Budget | 64 MP* | 1296p (frame rate not stated) | 0.1 s | 27 m | No-glow | 8×AA or 12V DC input | Card only | No | IP66 | |
| GardePro A60Spec profile | Budget | 64 MP* | 4K (2160p; frame rate not stated) | Not published | Not published | No-glow | 8×AA or 12V DC input | Card only | No | Not published | |
| GardePro E5 2.0Spec profile | Budget | 64 MP* | 4K (2160p; frame rate not stated) | 0.1 s | Not published | No-glow | 8×AA or 12V DC input | Card only | No | IP66 | |
| GardePro E5SSpec profile · maker’s figures differ | Budget | 64 MP* | 1296p (frame rate not stated) | 0.1 s | 30 m | No-glow | 8×AA or 12V DC input | Card only | No | IP66 | |
| GardePro E6 2.0Spec profile | Budget | 64 MP* | 4K (2160p; frame rate not stated) | 0.3 s | Not published | No-glow | 8×AA or 12V DC input | Wi-Fi, Bluetooth, app | No | IP66 | |
| GardePro E8 2.0Spec profile | Budget | 64 MP* | 4K (2160p, with audio; frame rate not stated) | 0.1 s | Not published | No-glow | 8×AA or 12V DC input | Wi-Fi, Bluetooth, app | No | IP66 | |
| GardePro E8 2.0 ProSpec profile | Budget | 64 MP* | 4K (2160p, with audio; frame rate not stated) | 0.1 s | Not published | No-glow | Built-in 7800mAh rechargeable lithium battery pack; 12V DC input | Wi-Fi, Bluetooth, app | No | Not published | |
| Hikmicro M15Spec profile | Mid-range | 10 MP | 1080p (with audio) | 0.5 s | 25 m | No-glow | 6 or 12×AA (or 12V DC input) | 4G, app | No | IP66 | |
| Hikmicro T16Spec profile | Mid-range | 24 MP* | 1080p | 0.4 s | 25 m | No-glow | 4×18650 or 12×AA (depending on battery tray) | 4G, Wi-Fi, app | No | Not published | |
| Modernhunter Hunter 4G MiniSpec profile | Budget | 5 MP | 2K-FHD 16:9 (frame rate not stated) | 0.45 s | 20 m | No-glow | 8×AA (optional solar panel/battery pack/mains adapter) | 4G, app | No | IP66 | |
| NatureSpy Helarctos Solar Trail CameraSpec profile | Mid-range | 48 MP* | 4K/30fps | 0.6 s | 20 m | Low-glow | Built-in lithium batteries charged by integrated solar roof (4×AA backup) | Wi-Fi, app | Yes | IP66 | |
| NatureSpy Ursus Nova Trail CameraSpec profile | Budget | 32 MP* | 4K/25fps (1080p/30fps) | 0.3 s | 24 m | No-glow | 6×AA | Card only | No | IP67 | |
| NatureSpy Ursus Trail CameraSpec profile · maker’s figures differ | Budget | 30 MP* | 1080p/30fps | 0.3 s | 24 m | No-glow | 6×AA | Card only | No | IP67 | |
| NatureSpy WiFi WildCam 3Spec profile | Budget | Not published | 2560×1440 (2K)/15fps | 0.9 s | 18 m | Low-glow | replaceable rechargeable 5200mAh lithium battery (USB-C) | Wi-Fi, app | No | Not published | |
| Num'axes PIE1069 SolarSpec profile | Budget | 20 MP* | 1080p (frame rate not stated) | 0.3 s | 20 m | No-glow | integrated solar panel with built-in lithium battery + 4×AA backup | Card only | Yes | IP66 | |
| Num'axes PIE1073 Solar Wi-Fi (dual image sensor)Spec profile | Mid-range | 60 MP* | 4K day / 1080p night (frame rate not stated) | 0.3 s | 20 m | No-glow | built-in 3.7V 4400mAh lithium battery + integrated solar panel | Wi-Fi, Bluetooth, app | Yes | IP66 | |
| Num'axes PIE1077 Wi-FiSpec profile | Budget | 48 MP* | 4K (frame rate not stated) | 0.3 s | 20 m | No-glow | 8×AA (6V/2A external input) | Wi-Fi, Bluetooth, app | No | IP65 | |
| Reconyx HyperFire 4K (HF4K)1 review | Premium | 8 MP | 4K/30fps (with stereo audio) | 0.25 s | 30 m | No-glow | 12×AA (NiMH or Energizer Ultimate Lithium only) | Card only | No | Not published | |
| Reconyx HyperFire 4K Professional (HP4K)Spec profile | Premium | 8 MP | 4K/30fps (or 24fps; clips up to 5 min) | 0.25 s | 30 m | No-glow | 12×AA (NiMH or Energizer Ultimate Lithium only) | Card only | No | Not published | |
| Reolink Go Ranger PTSpec profile | Mid-range | 8 MP* | 4K/15fps | 0.5 s | 10 m | No-glow | 6000mAh rechargeable battery + 6W solar panel | 4G, app | Yes | IP65 | |
| Spypoint Flex-Dark1 review | Mid-range | 40 MP* | 1080p (with sound) | 0.3 s | 30 m | No-glow | Not stated on Spypoint page (see notes) | 4G, app | No | Not published | |
| Spypoint Flex-M21 review | Mid-range | 32 MP* | 1080p (with sound) | 0.4 s | 27 m | Low-glow | AA batteries or Spypoint LIT-22 rechargeable pack | 4G, app | No | Not published | |
| Spypoint Flex-S-Dark2 reviews | Mid-range | 40 MP* | 1080p (with sound) | 0.3 s | 30 m | No-glow | Built-in rechargeable battery with integrated solar panel | 4G, app | Yes | Not published | |
| Technaxx 4G Wildcam TX-189 + Solar PanelSpec profile | Budget | 4 MP | 2560×1440/15fps | 0.4 s | 12 m | No-glow | 4×21700 Li-ion (included) + 5W solar panel (bundled) | 4G, app | Yes | IP66 | |
| Victure HC300Spec profile | Budget | 20 MP* | 1080p | 0.3 s | Not published | Not stated | 8×AA (6V) | Card only | No | IP66 | |
| Wosports G600 Pro Solar Wi-FiSpec profile · maker’s figures differ | Budget | 33 MP* | 1296p (2304×1296) | 0.1 s | 23 m | Low-glow | Built-in 7800mAh (3×2600mAh) lithium battery in the solar panel; 8×AA; 12V DC input | Wi-Fi, Bluetooth, app | Yes | Not published | |
| Zeiss Secacam 31 review | Premium | 24 MP* | 1080p/30fps | 0.35 s | 25 m | No-glow | 8×AA | 4G, app | No | Not published | |
| Zeiss Secacam 5Spec profile | Premium | 12 MP* | 1080p/30fps | 0.35 s | 25 m | No-glow | 8×AA | 4G, app | No | Not published | |
| Zeiss Secacam 71 review · maker’s figures differ | Premium | 12 MP* | 1080p/30fps | 0.35 s | 25 m | No-glow | 8×AA | 4G, app | No | Not published |
* The maker’s photo resolution is interpolated: the camera enlarges its images beyond what the sensor itself records, so the figure isn’t a guide to real detail. See the glossary.
Price band is our rough label (budget, mid-range, premium) to help you filter — we don’t list prices because they change daily. Detection and trigger figures are the makers’ own claims, not our measurements.
Spotted a wrong figure? Use “Report a problem” on the camera’s page. How we review.